230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
SEE ALL PHOTOS
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
230 NE 26th Avenue Unit: 301
Sold

230 NE 26th Avenue Unit: 301

230 NE 26th Avenue 301, Boynton Beach, FL 33435

$165,000
BEAUTIFULLY MAINTAINED CORNER UNIT CONDO ON THE 3RD FLOOR WITH 2BEDS AND 2BATHS, IMPACT WINDOWS AND DOORS. THE UNIT IS TILED THROUGHOUT WITH AN OPEN CONCEPT KITCHEN AND UPDATED BATHROOMS. THE AC IS 2019, WH-2018 AND THE ROOF IS NEW. GREAT LOCATION NEXT TO SHOPPING, ENTERTAINMENT AND DINING. CLOSE TO I-95

2
beds

2
baths

982 Sq.Ft. LIVING AREA

Rachel Cruz

Rachel Cruz

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Electric Range, Microwave, Refrigerator
  • other interior Features Kitchen/Dining Combo, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area982 Sq.Ft.
  • MLS® IDR10910826
  • TypeCondo
  • YEAR BUILT1978
  • View DescriptionGarden

Exterior

  • STORIES4
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Water Available
  • PoolNone, Association, Community
  • roofComposition, Flat, Tile
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBocce Court, Business Center, Fitness Center, Laundry, Pool, Spa/Hot Tub, Trash, Elevator(s)
  • security FeaturesClosed Circuit Camera(s)

Financial

  • Sales Price$165,000
  • Real Estate Tax $1,771/yr
  • HOA $561/mo
View Virtual Tour

Work With Rachel

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram